EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.1869 | 1.2198 | 1.2457 | 1.2786 | 1.3045 | 1.3374 | 1.3633 |
GBP/USD | 1.4457 | 1.4996 | 1.5319 | 1.5858 | 1.6181 | 1.6720 | 1.7043 |
USD/JPY | 92.69 | 94.73 | 96.47 | 98.51 | 100.25 | 102.29 | 104.03 |
EUR/JPY | 112.77 | 117.63 | 121.26 | 126.12 | 129.75 | 134.61 | 138.24 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.2181 | 1.2423 | 1.2769 | 1.3011 | 1.3357 |
GBP/USD | 1.4996 | 1.5319 | 1.5858 | 1.6181 | 1.6720 |
USD/JPY | 94.73 | 96.47 | 98.51 | 100.25 | 102.29 |
EUR/JPY | 117.63 | 121.26 | 126.12 | 129.75 | 134.61 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.2394 | 1.2555 | 1.2609 | 1.2663 | 1.2771 | 1.2825 | 1.2879 | 1.3040 |
GBP/USD | 1.5168 | 1.5405 | 1.5484 | 1.5563 | 1.5721 | 1.5800 | 1.5879 | 1.6116 |
USD/JPY | 96.14 | 97.18 | 97.53 | 97.87 | 98.57 | 98.91 | 99.26 | 100.30 |
EUR/JPY | 120.22 | 122.56 | 123.33 | 124.11 | 125.67 | 126.45 | 127.22 | 129.56 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
Resistance | 1.2916 | 1.6020 | 99.38 | 127.94 |
Support | 1.2328 | 1.5158 | 95.60 | 119.45 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
100.0% | 1.3114 | 1.6397 | 100.54 | 130.98 |
61.8% | 1.2889 | 1.6068 | 99.10 | 127.74 |
50.0% | 1.2820 | 1.5966 | 98.65 | 126.74 |
38.2% | 1.2751 | 1.5864 | 98.20 | 125.73 |
23.6% | 1.2665 | 1.5738 | 97.65 | 124.49 |
0.0% | 1.2526 | 1.5535 | 96.76 | 122.49 |